MODE: DRY RUN (read-only preview). Append ?cmd=run to enqueue.
Scope: ALL programs - 3424 posts, 10822 attachments. Enqueue cap this run: 1000.
| Program | Posts | Images | Videos | Tag posts | Already done |
|---|---|---|---|---|---|
| 59 Corridor CEO | 47 | 0 | 0 | 0 | 55 |
| Adams County CEO | 45 | 0 | 0 | 0 | 176 |
| Belleville CEO | 50 | 0 | 0 | 0 | 115 |
| Bond County CEO | 46 | 0 | 0 | 0 | 112 |
| Brown Schuyler CEO | 48 | 0 | 0 | 0 | 223 |
| Cass County CEO | 40 | 0 | 0 | 0 | 96 |
| Central Illinois CEO | 48 | 0 | 0 | 0 | 95 |
| Christian County CEO | 50 | 0 | 0 | 0 | 138 |
| Clay County IL CEO | 50 | 0 | 0 | 0 | 130 |
| Clinton County IL CEO | 42 | 0 | 0 | 0 | 93 |
| Cottonwood Jackson CEO | 50 | 0 | 0 | 0 | 161 |
| Crawford County CEO | 43 | 0 | 0 | 0 | 106 |
| Crawford County OH CEO | 14 | 0 | 0 | 0 | 39 |
| Cumberland County CEO | 37 | 0 | 0 | 0 | 79 |
| Daviess County CEO | 48 | 0 | 0 | 0 | 324 |
| Decatur Morgan CEO | 47 | 0 | 0 | 0 | 147 |
| Dickinson County CEO | 26 | 0 | 0 | 0 | 71 |
| Edwardsville CEO | 48 | 0 | 0 | 0 | 213 |
| Effingham County CEO | 50 | 0 | 0 | 0 | 127 |
| Fayette County CEO | 47 | 0 | 0 | 0 | 128 |
| Gateway CEO | 47 | 0 | 0 | 0 | 301 |
| Gibson County IN CEO | 46 | 0 | 0 | 0 | 221 |
| Granite City CEO | 47 | 0 | 0 | 0 | 244 |
| Granite UT CEO | 50 | 0 | 0 | 0 | 227 |
| Greene Calhoun CEO | 50 | 0 | 0 | 0 | 157 |
| Hancock County CEO | 44 | 0 | 0 | 0 | 219 |
| Hannibal Area CEO | 43 | 0 | 0 | 0 | 63 |
| Heart of Illinois CEO | 46 | 0 | 0 | 0 | 73 |
| Illini Prairie CEO | 48 | 0 | 0 | 0 | 233 |
| Jackson CEO | 48 | 0 | 0 | 0 | 190 |
| Jasper County CEO | 35 | 0 | 0 | 0 | 95 |
| Jefferson County CEO | 33 | 0 | 0 | 0 | 148 |
| Jersey County CEO | 48 | 231 | 9 | 40 | 62 |
| Johnson County CEO | 50 | 57 | 2 | 50 | 0 |
| JTHS CEO | 24 | 77 | 1 | 24 | 0 |
| Kankakee County CEO | 49 | 178 | 3 | 49 | 0 |
| Knox County IL CEO | 45 | 117 | 1 | 45 | 0 |
| Knox County IN CEO | 44 | 90 | 8 | 44 | 0 |
| Kokomo CEO | 42 | 239 | 4 | 42 | 0 |
| Land of Lincoln CEO | 48 | 116 | 6 | 48 | 0 |
| Lawrence County CEO | 49 | 108 | 1 | 49 | 0 |
| Lee County CEO | 48 | 83 | 8 | 48 | 0 |
| Little Egypt CEO | 40 | 118 | 8 | 40 | 0 |
| Lyon and Murray County CEO | 49 | 107 | 4 | 49 | 0 |
| Macoupin County CEO | 49 | 180 | 2 | 49 | 0 |
| Madison Area CEO | 45 | 138 | 4 | 45 | 0 |
| Martin County CEO | 47 | 82 | 2 | 47 | 0 |
| McDonough County CEO | 50 | 197 | 2 | 50 | 0 |
| Minnesota River Valley CEO | 46 | 162 | 0 | 46 | 0 |
| Montgomery CEO | 48 | 181 | 0 | 48 | 0 |
| Morgan-Scott CEO | 50 | 198 | 3 | 50 | 0 |
| Mount Carmel CEO | 46 | 82 | 10 | 46 | 0 |
| Mower County CEO | 46 | 133 | 10 | 46 | 0 |
| Mt Zion IL CEO | 42 | 143 | 7 | 41 | 2 |
| Perryville Area CEO | 45 | 144 | 0 | 45 | 0 |
| Pike County CEO | 46 | 239 | 4 | 46 | 0 |
| Prairieland CEO | 48 | 111 | 5 | 48 | 0 |
| Richland County CEO | 33 | 116 | 0 | 33 | 0 |
| Riverbend CEO | 46 | 112 | 0 | 46 | 0 |
| Saline County CEO | 47 | 188 | 0 | 47 | 0 |
| Sangamon CEO | 45 | 60 | 34 | 45 | 0 |
| Sangamon Valley CEO | 44 | 68 | 20 | 44 | 0 |
| Seneca County OH CEO | 48 | 111 | 3 | 48 | 0 |
| Shelby County CEO | 36 | 81 | 5 | 36 | 0 |
| Silver Creek Area CEO | 48 | 127 | 1 | 48 | 0 |
| Southwest Florida CEO | 50 | 99 | 2 | 50 | 0 |
| Southwest Minnesota CEO | 33 | 152 | 1 | 33 | 0 |
| Spoon River CEO | 47 | 82 | 1 | 47 | 0 |
| Streator Area CEO | 49 | 42 | 0 | 49 | 0 |
| Sullivan County CEO | 45 | 102 | 3 | 45 | 0 |
| Union County CEO | 37 | 108 | 2 | 37 | 0 |
| Vigo County IN CEO | 43 | 132 | 10 | 43 | 0 |
| WACC CEO | 50 | 174 | 2 | 50 | 0 |
| Wayne County CEO | 31 | 107 | 3 | 31 | 0 |
| West Central MN CEO | 41 | 97 | 24 | 41 | 0 |
| White County CEO | 46 | 117 | 0 | 46 | 0 |
| Woodford County CEO | 48 | 156 | 2 | 48 | 0 |
Totals (would enqueue): 5742 images, 217 videos, 2002 tag-posts; 4863 attachments already done (skipped).
7961 more rows still to queue (past the 1000 cap, or this is a dry run). Re-run with ?cmd=run to continue - it is idempotent.
Looks right? Re-run with ?cmd=run to enqueue (add &program=Effingham to scope, &max=500 to cap).